BUD FOX RESEARCH · MAGNIFICENT SEVEN
Mag7 Desk Note #61
TUESDAY, SEPTEMBER 1, 2026
DAILY DESK NOTEDESK NOTE 061 · 01 SEPT 2026 · 17:22 ET
Published 5:22 PM ET · Market data through 10:20 PM ET
Leadership
AAPL strongest trend · META cleanest relative
Positioning
5/7 ABOVE EMA20 · 11% AVG CONV
Risk
2/7 BELOW EMA20 · GOOGL WEAKEST RELATIVE
Watch
NVDA +0.5% vs EMA20
Deltas
Since last note
- CHANGED Breadth 7/7 → 5/7 above EMA20; GOOGL and AMZN lost trend, MSFT's RSI cooled 73.1 → 63.7.
- CHANGED Rates and oil moved against the group (10Y 4.67% → 4.75%, WTI $86.33 → $90.68); the deepening global bond sell-off is the day's dominant Mag7 input.
- CHANGED New single-name negatives: FTC suit on AMZN and TSLA's robotaxi lag versus Waymo, even as TSLA moved to +3.2pp over GM/F.
Desk Synthesis
Executive Takeaway
This is a rates event, not an AI event. Breadth broke from 7/7 to 5/7 above EMA20, six of seven names gapped down 1–2.5%, and the damage tracks a 10Y at 4.75% (from 4.67%), 2Y at 4.34% and WTI +5.7% on the day — duration compression, uniformly applied. The hardware structure is unchanged: $947.7B tracked CapEx, $319.5B AI-attributed, TSMC July +44.7% YoY, so the semi-cap flush (AMAT -12.9% 21d, KLAC -6.4%) is positioning, not demand. Every name still prints NEUTRAL with a 31% conviction ceiling: hold structure, press nothing.
Positioning
- AAPL is the only name where tape, comps and flow agree — +2.61% against a down-tape, +3.3pp over MSFT/GOOGL, 84th percentile, short interest -17.9%. That percentile plus a 10/28 print (EPS est 2.02) argues hold, not add.
- NVDA: hedge, don't cut. Still +3.6pp over AMD/AVGO and only +0.5% above EMA20, but foundry output and locked-in CapEx outrank a bond-driven chip selloff.
- GOOGL is the cleanest dislocation and the cleanest warning: RSI 41.2, -2.8% vs EMA20 on 1.37x RVOL, lagging META/MSFT by 4.7pp while carrying the largest CapEx book at $185B.
- AMZN's relative edge is gone — trend lost, now in-line with WMT/COST (from +5.0pp) into an FTC ad-practices suit. MSFT retains the cloud comp lead (+5.6pp) with RSI cooled to 63.7.
Key Risks
- Desk read still flags 5/5 hyperscalers trimming QoQ CapEx inside a rising aggregate — timing risk, not a thesis break, but no license to add hardware beta.
- IV30 exceeds RV20 in five of seven; long premium is expensive except NVDA (-4.1 pts) and TSLA (-0.1). VIX 14.92 and HY OAS 2.63% are false comfort in a bond-selloff tape.
- Cached NVDA/META/TSLA option rows are unchanged from the prior session and stale versus cash (NVDA 223.96 vs 217.44; TSLA 328.58 vs 356.09) — unusable for pricing. Note: Maestri is Apple's former CFO winding down, not a sitting-CFO exit.
Watch
NVDA · EMA20 +0.5% vs CapexIndex $947.7B combined / TSMC +44.7% YoY — a decisive break with SMH still falling turns an unwind into a de-rating; watch GOOGL's low as the channel where capex becomes cost.
What Changed
- Breadth 7/7 → 5/7 above EMA20; GOOGL and AMZN lost trend, MSFT's RSI cooled 73.1 → 63.7.
- Rates and oil moved against the group (10Y 4.67% → 4.75%, WTI $86.33 → $90.68); the deepening global bond sell-off is the day's dominant Mag7 input.
- New single-name negatives: FTC suit on AMZN and TSLA's robotaxi lag versus Waymo, even as TSLA moved to +3.2pp over GM/F.
Universe
Magnificent Seven · 7 names
SOURCE Yahoo Finance · AS OF 01 SEPT 2026 17:22 ET
Price = daily close · vs SPY = 24h relative · equity as of Sep 1, 5:22 PM ET · options as of Sep 1, 10:20 PM ET
| Symbol | Price | Trend | RSI | RVOL | RV20 | IV30 | IV−RV | Skew | vs SPY | Conv |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 325.13 | +3.4% | 61.1 | 0.96x | 18.9 | 24.6 | +5.7 | — | +3.30% | 7% |
| MSFT | 501.02 | +3.1% | 63.7 | 0.95x | 22.1 | 27.4 | +5.3 | — | -0.55% | 18% |
| GOOGL | 335.02 | -2.8% | 41.2 | 1.37x | 24.3 | 27.6 | +3.2 | — | -0.59% | 10% |
| AMZN | 254.92 | -2.1% | 46.3 | 1.21x | 26.4 | 31.1 | +4.7 | — | -1.18% | 0% |
| NVDA | 217.44 | +0.5% | 51.9 | 0.98x | 45.2 | 41.1 | -4.1 | — | -0.83% | 31% |
| META | 578.54 | +0.6% | 49.9 | 0.84x | 29.9 | 36.7 | +6.8 | — | +1.77% | 9% |
| TSLA | 356.09 | +2.3% | 53.1 | 1.86x | 42.8 | 42.7 | -0.1 | — | -2.54% | 0% |
Community
TradingView strategies · Mag7 · 8
SOURCE TradingView · PineTS · AS OF 01 SEPT 2026 18:00 ET
1y daily · TV community Pine · PineTS Mag7 backtest
| Strategy | Sharpe | Return | Beat B&H | Max DD | Mag7 | Now |
|---|---|---|---|---|---|---|
| SuperTrend Strategy with Rsi filter for BTCUSD 4H | 1.02 | +15.0% | 4/7 | 27.5% | AAPL+11.7%MSFT+13.6%GOOGL+19.9%AMZN+13.2%NVDA—META+20.1%TSLA+11.3% | LONG |
| Trendline Breaks with Multi Fibonacci Supertrend Strategy | 0.60 | +11.6% | 3/7 | 35.4% | AAPL+34.0%MSFT+10.1%GOOGL+39.6%AMZN+14.5%NVDA-4.2%META+2.4%TSLA-15.5% | LONG |
| Supertrend advance | 0.31 | +4.1% | 3/7 | 25.9% | AAPL+21.0%MSFT-0.5%GOOGL+29.8%AMZN+14.5%NVDA-14.5%META-14.9%TSLA-6.5% | LONG |
| [D] SuperTrend + SSL Hybrid + QQE MOD | 0.16 | +2.0% | 2/7 | 35.7% | AAPL+16.3%MSFT+21.2%GOOGL+34.5%AMZN-16.2%NVDA-2.6%META-14.5%TSLA-24.4% | LONG |
| Machine Learning: SuperTrend Strategy - Trailing Take Profit and Stop Loss [YinYangAlgorithms] | 0.04 | -1.2% | 2/7 | 32.9% | AAPL+5.9%MSFT+25.4%GOOGL+19.7%AMZN-15.1%NVDA-16.8%META-19.9%TSLA-7.6% | LONG |
| SuperTrend Trapping Candle Strategy | -0.00 | -2.3% | 2/7 | 39.8% | AAPL+16.3%MSFT+23.8%GOOGL+29.2%AMZN-12.5%NVDA-26.1%META-18.3%TSLA-28.7% | LONG |
| SuperTrend Enhanced Pivot Reversal - Strategy [PresentTrading] | -0.09 | -3.7% | 2/7 | 32.8% | AAPL+12.7%MSFT+31.7%GOOGL+13.9%AMZN-25.7%NVDA-21.8%META-20.2%TSLA-16.4% | LONG |
| Strategy: HMA 50 + Supertrend Sniper | -0.12 | -2.8% | 2/7 | 26.1% | AAPL+4.1%MSFT+16.4%GOOGL+15.2%AMZN-14.2%NVDA-9.2%META-7.8%TSLA-23.9% | LONG |
Quantitative approximations derived from community-authored TradingView scripts across the Mag7 universe. Execution results are simulated and may not reflect live platform fills. Not investment advice.
Macro
US macro + FX · 13 series
SOURCE FRED · AS OF 01 SEPT 2026 17:20 ET
| Series | Label | Latest | Change | As of |
|---|---|---|---|---|
| DFF | Fed funds effective | 3.63% | +0.00 | 2026-08-31 LAGGED |
| DGS2 | 2Y Treasury | 4.34% | +0.00 | 2026-08-31 LAGGED |
| DGS10 | 10Y Treasury | 4.75% | +0.02 | 2026-08-31 LAGGED |
| T10Y2Y | 10Y–2Y spread | 0.40% | -0.01 | 2026-09-01 |
| T10YIE | 10Y breakeven inflation | 2.35% | +0.04 | 2026-09-01 |
| BAMLH0A0HYM2 | HY OAS | 2.63% | +0.03 | 2026-08-31 LAGGED |
| UNRATE | Unemployment rate | 4.10% | -0.10 | 2026-07-01 LAGGED |
| CPIAUCSL | CPI (all urban, SA) | 332.8 | +3.54% YoY | 2026-07-01 LAGGED |
| DTWEXBGS | Broad USD index | 118.7 | +0.39 | 2026-08-28 LAGGED |
| DEXUSEU | EURUSD | 1.1598 | -0.0056 | 2026-08-28 LAGGED |
| DEXJPUS | USDJPY | 159.97 | +0.71 | 2026-08-28 LAGGED |
| DEXCHUS | USDCNY (CNH proxy) | 6.7260 | +0.0062 | 2026-08-28 LAGGED |
| VIXCLS | VIX | 14.92 | +0.49 | 2026-08-31 LAGGED |
Metals
Precious & auto metals · 5
SOURCE Yahoo Finance · Futures · AS OF 01 SEPT 2026 17:20 ET
Pt / Pd / Ag / Au + Cu
| ID | Metal | Price | 1d | 5d | 21d | Auto relevance |
|---|---|---|---|---|---|---|
| PL | Platinum | $1,748.9 | -2.21% | -5.60% | +8.09% | Catalytic converters (ICE); cost input for auto OEMs / suppliers |
| PA | Palladium | $1,320 | -3.15% | -0.89% | +5.52% | Gasoline catalytic converters; sharp moves hit auto input costs |
| SI | Silver | $64.66 | -2.36% | -5.79% | +12.13% | Electronics / EV contacts; industrial demand proxy |
| GC | Gold | $4,375.7 | -1.25% | -5.66% | +8.48% | Macro risk / real-rate proxy; can affect auto valuation multiples |
| HG | Copper | $6.5340 | -0.90% | -2.62% | +0.31% | EV wiring / motors; not precious but core auto cost input |
Power
Power & energy · 9
SOURCE Yahoo Finance · AS OF 01 SEPT 2026 17:20 ET
Oil / gas / utilities / uranium for AI & industrial power costs
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| CL | WTI crude | $90.68 | +5.74% | +10.10% | +12.87% | Oil complex; logistics & broader industrial cost pressure |
| BZ | Brent crude | $95.22 | +5.23% | +7.50% | +13.67% | Global oil benchmark; energy inflation proxy |
| NG | Natural gas | $2.946 | +0.37% | +6.35% | +5.93% | US power-gen feedstock; data-center / utility cost sensitivity |
| XLU | Utilities ETF | 42.56 | +0.78% | -1.53% | -4.04% | Grid / power-utility equity basket; AI power demand narrative |
| URA | Uranium ETF | 43.94 | -3.45% | -3.83% | +12.46% | Nuclear fuel chain; long-duration AI power buildout proxy |
| XLE | Energy Select ETF | 64.77 | +1.27% | +4.37% | +10.17% | Integrated energy equity beta |
| EQIX | Equinix | $1,027.6 | -1.83% | -2.62% | +1.30% | Datacenter REIT — colo capacity / interconnection demand proxy |
| DLR | Digital Realty | $183.27 | -1.25% | -2.80% | -2.78% | Hyperscale datacenter real-estate / power shell deployment |
| VRT | Vertiv | $255.97 | -1.06% | +0.39% | +5.96% | Datacenter power & thermal infrastructure orders |
Semis
Semiconductor supply chain · 6
SOURCE Yahoo Finance · AS OF 01 SEPT 2026 17:20 ET
Foundry + equipment bottleneck tape
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| SMH | Semi ETF (SMH) | 545.22 | -2.05% | -0.29% | +0.87% | Broad semiconductor supply-chain beta |
| TSM | TSMC | $414.00 | -0.32% | -0.82% | +1.94% | Leading-edge foundry capacity for NVDA / Apple / AMD |
| ASML | ASML | $1,665.1 | -1.82% | -4.31% | +2.22% | EUV lithography bottleneck for advanced nodes |
| AMAT | Applied Materials | $441.85 | -3.61% | -8.74% | -12.87% | Wafer fab equipment — deposition / etch / CMP |
| LRCX | Lam Research | $290.20 | -3.74% | -6.44% | -0.96% | Etch / deposition equipment for logic & memory |
| KLAC | KLA | $170.89 | -2.60% | -6.79% | -6.38% | Process control / inspection — yield bottleneck |
Gases
Specialty gases · 3
SOURCE Yahoo Finance · AS OF 01 SEPT 2026 17:20 ET
Industrial-gas proxies for fab specialty gases
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| LIN | Linde | $486.76 | -0.58% | -0.67% | +1.75% | Largest industrial gas franchise; fab specialty-gas exposure |
| APD | Air Products | $305.32 | -1.34% | -0.30% | +3.54% | Hydrogen / electronic gases for semiconductors & refining |
| AIQUY | Air Liquide ADR | $40.01 | +1.81% | +1.91% | +1.65% | Electronics / specialty gases for chip manufacturing |
News
Mag7 headlines · 7
SOURCE News wire · AS OF 01 SEPT 2026 17:20 ET
| Symbol | Name | Headlines |
|---|---|---|
| AAPL | Apple | |
| MSFT | Microsoft | |
| GOOGL | Alphabet | |
| AMZN | Amazon | |
| NVDA | NVIDIA | |
| META | Meta | |
| TSLA | Tesla |
News
Front-page semantics · 3
SOURCE Front-page wire · AS OF 01 SEPT 2026 17:20 ET
CNBC · FT · TipRanks · TheStreet · Fool · CNN · Fox Business
Today's news highlights the continued focus on AI, with big banks seeking to leverage it for cost savings, indicating broader industry adoption. Tesla's potential gains from US power grid initiatives are also notable. The overall market sentiment is mixed with global bond sell-offs amid inflation fears, which could impact broader tech valuations.
| Urgency | Theme | Story | Mag7 | Source |
|---|---|---|---|---|
| HIGH | Autos/Energy | Tesla stock investors stand to gain from U.S. power grid | TSLA | TheStreet |
| HIGH | Fed/macro | Global bond sell-off deepens amid inflation fears | ALL | Financial Times |
| MEDIUM | AI | Big banks want a cut of lawyers’ AI savings | ALL | Financial Times |
Influencers
Donald J. Trump · Truth Social · 7
SOURCE Trump's Truth · AS OF 01 SEPT 2026 17:20 ET
| Symbol | Name | Date | Latest Truth |
|---|---|---|---|
| AAPL | Apple | August 26, 2026, 12:21 PM | |
| MSFT | Microsoft | August 10, 2024, 11:01 PM | |
| GOOGL | Alphabet | August 30, 2026, 5:36 PM | |
| AMZN | Amazon | December 30, 2025, 4:18 PM | |
| NVDA | NVIDIA | September 1, 2026, 3:39 PM | |
| META | Meta | February 9, 2023, 1:46 PM | |
| TSLA | Tesla | March 11, 2025, 4:12 PM |
Options
Mag7 options · 7
SOURCE Options · Massive · AS OF 01 SEPT 2026 22:20 ET
Front expiry ATM IV · put/call
| Symbol | Spot | Expiry | ATM IV | P/C vol | P/C OI | Skew |
|---|---|---|---|---|---|---|
| AAPL | 325.13 | 2026-10-02 | 24.8% | 1.14 | — | — |
| MSFT | 501.02 | 2026-10-02 | 24.6% | 1.34 | — | — |
| GOOGL | 335.02 | 2026-10-02 | 26.3% | 0.76 | — | — |
| AMZN | 254.92 | 2026-10-02 | 27.7% | 0.00 | — | — |
| NVDA | 223.96 | 2026-09-04 | 41.1% | 0.12 | — | — |
| META | 592.10 | 2026-09-04 | 36.7% | 1.07 | — | — |
| TSLA | 328.58 | 2026-09-04 | 42.7% | 0.13 | — | — |
Alt data
Congress trades · Mag7 · 20
SOURCE Capitol Trades · AS OF 01 SEPT 2026 17:21 ET
STOCK Act disclosures
| Symbol | Side | Range | Member | Party / chamber | Date |
|---|---|---|---|---|---|
| GOOGL | sell | 100K–250K | Chris Coons | Democrat · Senate | 2026-08-06 |
| AMZN | buy | 1K–15K | Jared Moskowitz | Democrat · House | 2026-07-12 |
| NVDA | sell | 1K–15K | Jared Moskowitz | Democrat · House | 2026-07-12 |
| META | sell | 1K–15K | Jared Moskowitz | Democrat · House | 2026-07-12 |
| AAPL | buy | 50K–100K | Dave McCormick | Republican · Senate | 2026-08-18 |
| AAPL | buy | 250K–500K | Dave McCormick | Republican · Senate | 2026-08-17 |
| AAPL | buy | 100K–250K | Dave McCormick | Republican · Senate | 2026-08-16 |
| AAPL | buy | 100K–250K | Dave McCormick | Republican · Senate | 2026-08-11 |
| AAPL | buy | 250K–500K | Dave McCormick | Republican · Senate | 2026-08-09 |
| AAPL | sell | 100K–250K | Shri Thanedar | Democrat · House | 2026-01-08 |
| AAPL | buy | 1K–15K | Tracey Mann | Republican · House | 2024-08-19 |
| GOOGL | buy | 1K–15K | Tracey Mann | Republican · House | 2024-08-19 |
| GOOGL | buy | 1K–15K | David Taylor | Republican · House | 2026-08-21 |
| MSFT | sell | 15K–50K | David Taylor | Republican · House | 2026-08-21 |
| GOOGL | buy | 1K–15K | David Taylor | Republican · House | 2026-07-16 |
| MSFT | buy | 1K–15K | David Taylor | Republican · House | 2026-07-23 |
| AAPL | sell | 1K–15K | David Taylor | Republican · House | 2026-07-23 |
| AAPL | buy | 15K–50K | Don Beyer | Democrat · House | 2026-08-04 |
| AAPL | exchange | 15K–50K | Don Beyer | Democrat · House | 2026-08-02 |
| MSFT | buy | 50K–100K | Scott Peters | Democrat · House | 2026-07-29 |
Alt data
Insider trades · Mag7 · 20
SOURCE SEC EDGAR · AS OF 01 SEPT 2026 17:20 ET
Open-market purchases / sales
| Symbol | Side | Shares | Price | Filer | Title | Date |
|---|---|---|---|---|---|---|
| GOOGL | Sale | 82 | 337.71 | ARNOLD FRANCES | Director | 2026-08-28 |
| AAPL | Sale | 1,439 | 310.95 | Newstead Jennifer | SVP, GC and Secretary | 2026-08-25 |
| AMZN | Sale | 3,197 | 257.63 | Jassy Andrew R | President and CEO | 2026-08-21 |
| AMZN | Sale | 7,478 | 258.67 | Jassy Andrew R | President and CEO | 2026-08-21 |
| AMZN | Sale | 7,514 | 259.61 | Jassy Andrew R | President and CEO | 2026-08-21 |
| AMZN | Sale | 1,811 | 260.39 | Jassy Andrew R | President and CEO | 2026-08-21 |
| AAPL | Sale | 1,439 | 307.49 | Newstead Jennifer | SVP, GC and Secretary | 2026-08-18 |
| META | Sale | 1,559 | 558.00 | Mahoney Curtis J. | Chief Legal Officer | 2026-08-18 |
| META | Sale | 1,845 | 547.51 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 1,864 | 548.20 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 1,219 | 549.25 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 708 | 550.20 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 1,031 | 551.25 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 561 | 552.47 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 768 | 553.42 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 160 | 554.39 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 40 | 555.83 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 720 | 557.57 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 120 | 558.12 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 40 | 559.59 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
Alt data
Short interest · Mag7 · 7
SOURCE Short interest · AS OF 01 SEPT 2026 17:21 ET
Days to cover = SI ÷ ADV
| Symbol | Short interest | ADV | Days to cover | Δ SI | Settlement |
|---|---|---|---|---|---|
| AAPL | 116.33M | 46.07M | 2.53 | -17.9% | 2026-08-14 |
| MSFT | 68.54M | 33.44M | 2.05 | -15.7% | 2026-08-14 |
| GOOGL | 72.71M | 27.23M | 2.67 | +3.1% | 2026-08-14 |
| AMZN | 95.30M | 42.07M | 2.27 | -3.2% | 2026-08-14 |
| NVDA | 285.96M | 113.58M | 2.52 | -2.3% | 2026-08-14 |
| META | 28.05M | 14.46M | 1.94 | -10.8% | 2026-08-14 |
| TSLA | 69.20M | 32.13M | 2.15 | +1.0% | 2026-08-14 |
Calendar
Earnings · Mag7 · 6
SOURCE Finnhub · AS OF 01 SEPT 2026 17:20 ET
Window 2026-08-18 → 2026-10-31 · EPS actual / estimate
| Symbol | Date | Timing | Session | Period | EPS A/E |
|---|---|---|---|---|---|
| TSLA | 2026-10-20 | In 49d | AMC | Q3 2026 | — / 0.45 |
| MSFT | 2026-10-27 | In 56d | — | Q1 2027 | — / 4.82 |
| GOOGL | 2026-10-27 | In 56d | AMC | Q3 2026 | — / 3.11 |
| META | 2026-10-27 | In 56d | AMC | Q3 2026 | — / 6.66 |
| AAPL | 2026-10-28 | In 57d | AMC | Q4 2026 | — / 2.02 |
| AMZN | 2026-10-28 | In 57d | AMC | Q3 2026 | — / 1.99 |
| NVDA | No print in window | ||||
Comps
Competitive peers · Mag7 · 7
SOURCE Competitive peers · AS OF 01 SEPT 2026 17:20 ET
| Primary | Price | Trend | Peer 1 | Price | Trend | RVOL | Peer 2 | Price | Trend | RVOL | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 325.13 | +3.4% | MSFT | 501.02 | +3.1% | 0.95x | GOOGL | 335.02 | -2.8% | 1.37x | Platform + consumer software peers |
| MSFT | 501.02 | +3.1% | GOOGL | 335.02 | -2.8% | 1.37x | AMZN | 254.92 | -2.1% | 1.21x | Cloud / enterprise software peers |
| GOOGL | 335.02 | -2.8% | META | 578.54 | +0.6% | 0.84x | MSFT | 501.02 | +3.1% | 0.95x | Ad platforms + cloud peers |
| AMZN | 254.92 | -2.1% | WMT | 105.92 | -2.1% | 1.25x | COST | 939.96 | -1.0% | 1.36x | Commerce / retail scale peers |
| NVDA | 217.44 | +0.5% | AMD | 459.61 | -4.0% | 0.56x | AVGO | 369.68 | -2.2% | 1.13x | AI / semiconductor peers |
| META | 578.54 | +0.6% | GOOGL | 335.02 | -2.8% | 1.37x | SNAP | 5.35 | +0.7% | 0.95x | Social / digital ads peers |
| TSLA | 356.09 | +2.3% | GM | 85.63 | -0.3% | 1.66x | F | 13.84 | -1.5% | 1.01x | Auto / EV peers |
Patents
USPTO · Mag7 · 21 grants
SOURCE USPTO · AS OF 01 SEPT 2026 17:21 ET
| Symbol | Granted | Age | Patent | Title | Assignee |
|---|---|---|---|---|---|
| GOOGL | 2026-05-19 | 4mo ago | US12632461B2 | Application prediction based on a visual search determination | Google LLC |
| AAPL | 2026-05-12 | 4mo ago | USD1126244S1 | Display screen or portion thereof with animated graphical user interface | Apple Inc |
| GOOGL | 2026-05-12 | 4mo ago | US12625895B2 | Generating a personal database entry for a user based on natural language user input | Google LLC |
| GOOGL | 2026-05-12 | 4mo ago | US12625918B2 | Automatic navigation of interactive web documents | Google Llc |
| AMZN | 2026-05-12 | 4mo ago | USD1125979S1 | Wall mount | Amazon Technologies, Inc |
| MSFT | 2026-05-12 | 4mo ago | US12627818B2 | Constraints on locations of reference blocks for intra block copy prediction | Microsoft Technology Licensing, Llc |
| AAPL | 2026-05-05 | 4mo ago | USD1125246S1 | Display screen or portion thereof with icon | Apple Inc |
| NVDA | 2026-05-05 | 4mo ago | US12619596B2 | Automatical generation and maintenance of data cards for datasets | Nvidia Corporation |
| GOOGL | 2026-04-28 | 4mo ago | US12613915B2 | Structured video documents | Google LLC |
| AMZN | 2026-04-28 | 4mo ago | USD1123902S1 | Electronic device | Amazon Technologies, Inc |
| AMZN | 2026-04-28 | 4mo ago | USJPCAUSD1123902S1 | Electronic device | Amazon Technologies, Inc. |
| GOOGL | 2026-04-21 | 5mo ago | US12608369B2 | Methods, systems, and computer readable media related to generating a combined search query based on search parameters | Google LLC |
| META | 2026-04-21 | 5mo ago | US12608435B2 | Accessing content via a logged-out experience | Meta Platforms, Inc. |
| AMZN | 2026-04-14 | 5mo ago | USD1122257S1 | Electronic device | Amazon Technologies, Inc |
| NVDA | 2026-04-14 | 5mo ago | US12602332B1 | Distributed page table, memory map and routing table for multiple node | NVIDIA Corporation |
| AMZN | 2026-04-07 | 5mo ago | USD1121603S1 | Wireless connectivity device | Amazon Technologies, Inc |
| META | 2026-04-07 | 5mo ago | US12597444B2 | Systems and methods for automated digital editing | Meta Platforms, Inc. |
| AAPL | 2026-04-07 | 5mo ago | USD1121665S1 | Display screen or portion thereof with a group of graphical user interfaces | Apple Inc |
| AMZN | 2026-04-07 | 5mo ago | USD1121705S1 | Camera mount | Amazon Technologies, Inc |
| NVDA | 2026-04-07 | 5mo ago | US12596148B1 | Jitter injection generator for measuring phase noise and jitter transfer | NVIDIA Corporation |
| TSLA | 2026-03-24 | 6mo ago | US12583274B2 | Compliant mechanism for suspension height sensor | Tesla, Inc |
