BUD FOX RESEARCH · MAGNIFICENT SEVEN
Mag7 Desk Note #60
TUESDAY, SEPTEMBER 1, 2026
OPEN PREVIEWDESK NOTE 060 · 01 SEPT 2026 · 07:27 ET
Published 7:27 AM ET · Market data through 5:21 PM ET
Leadership
TSLA strongest trend · NVDA cleanest relative
Positioning
4/7 ABOVE EMA20 · 11% AVG CONV
Risk
3/7 BELOW EMA20 · GOOGL WEAKEST RELATIVE
Watch
NVDA +2.1% vs EMA20 · equipment tape remains broken
Deltas
Since last note
- CHANGED Breadth 7/7 → 4/7 above EMA20; GOOGL, AMZN and META all failed the reclaim we flagged as fragile.
- CHANGED IV/RV inverted: six-of-seven premium yesterday → GOOGL/AMZN/MSFT/NVDA now discount to realized.
- CHANGED TSLA vs GM/F went in-line → +6.2pp; AMZN vs WMT/COST +5.0pp → in-line. [NEW] AMZN FTC advertising suit and GOOGL brain-drain coverage entered the tape.
Desk Synthesis
Executive Takeaway
Breadth broke, not the thesis. Yesterday's 7/7 above EMA20 collapsed to 4/7 as GOOGL, AMZN and META lost trend on the day the 2Y jumped 14bp to 4.34% and the 10Y hit 4.73% — this is a duration repricing hitting the ad/cloud complex, not a demand event. Structure is unchanged: $947.7B tracked CapEx, $319.5B AI-attributed, TSMC July +44.7% YoY. Every name still prints NEUTRAL, ceiling 31% (NVDA); hold structure, press nothing.
Positioning
- NVDA remains the cleanest structural expression: +2.1% vs EMA20, leading AMD/AVGO by 4.3pp, and up +1.48% while SMH fell 2.86%. Own the silicon, not the hyperscalers funding it.
- GOOGL is the sharpest dislocation and the sharpest warning — RSI 44.1, lagging META/MSFT by 4.0pp, while carrying the largest tracked CapEx book at $185B. Wait for a trend reclaim; don't average into a narrative break.
- MSFT still outperforms GOOGL/AMZN by 5.9pp but RSI 68.3 offers no entry edge. AMZN has surrendered its retail-share argument — now in-line with WMT/COST with a new FTC suit aimed at its highest-margin business.
- TSLA's +5.51% on 1.86x RVOL beats GM/F by 6.2pp off a low base (52w %ile 35). Respect it; don't chase it into a 10/20 print (EPS est 0.45).
Key Risks
- Hedges are cheap where the damage is: GOOGL IV30 17.9% vs RV20 24.9%, AMZN -8.4pts. A complete flip from yesterday's IV premium — the market has stopped paying for protection precisely into a rising-rate tape.
- Desk read still shows 5/5 hyperscalers trimming QoQ CapEx inside a rising aggregate. That's timing risk, not a demand break — but it's no license to add hardware beta at the 78th percentile.
- Cached NVDA/META/TSLA option rows are stale versus cash (TSLA 328.58 vs 367.95) — unusable for live pricing. Gemini's framing of Jassy's 8/21 sales as a driver of today's AMZN break overreaches; that filing is ten days old.
Watch
NVDA · EMA20 +2.1% vs CapexIndex $947.7B / TSMC +44.7% YoY — holding trend while WFE bleeds (AMAT -8.55% 21d) confirms positioning noise; losing it with SMH still falling turns unwind into de-rating.
What Changed
- Breadth 7/7 → 4/7 above EMA20; GOOGL, AMZN and META all failed the reclaim we flagged as fragile.
- IV/RV inverted: six-of-seven premium yesterday → GOOGL/AMZN/MSFT/NVDA now discount to realized.
- TSLA vs GM/F went in-line → +6.2pp; AMZN vs WMT/COST +5.0pp → in-line. [NEW] AMZN FTC advertising suit and GOOGL brain-drain coverage entered the tape.
Universe
Magnificent Seven · 7 names
SOURCE Yahoo Finance · AS OF 01 SEPT 2026 07:27 ET
Price = daily close · vs SPY = 24h relative · equity as of Sep 1, 7:27 AM ET · options as of Sep 1, 7:26 AM ET
| Symbol | Price | Trend | RSI | RVOL | RV20 | IV30 | IV−RV | Skew | vs SPY | Conv |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 316.85 | +1.2% | 54.1 | 0.96x | 18.0 | 20.5 | +2.5 | — | -0.59% | 7% |
| MSFT | 507.29 | +4.8% | 68.3 | 0.95x | 21.8 | 19.6 | -2.2 | — | -0.92% | 18% |
| GOOGL | 339.35 | -1.9% | 44.1 | 1.37x | 24.9 | 17.9 | -7.0 | — | -1.79% | 10% |
| AMZN | 259.77 | -0.4% | 50.1 | 1.20x | 26.8 | 18.4 | -8.4 | — | -2.20% | 0% |
| NVDA | 220.78 | +2.1% | 54.6 | 0.97x | 45.5 | 41.1 | -4.4 | — | +1.78% | 31% |
| META | 572.34 | -0.4% | 47.5 | 0.83x | 29.6 | 36.7 | +7.1 | — | -0.68% | 9% |
| TSLA | 367.95 | +5.9% | 58.7 | 1.86x | 40.7 | 42.7 | +2.0 | — | +5.80% | 0% |
Community
TradingView strategies · Mag7 · 8
SOURCE TradingView · PineTS · AS OF 01 SEPT 2026 18:01 ET
1y daily · TV community Pine · PineTS Mag7 backtest
| Strategy | Sharpe | Return | Beat B&H | Max DD | Mag7 | Now |
|---|---|---|---|---|---|---|
| SuperTrend Strategy with Rsi filter for BTCUSD 4H | 1.02 | +15.0% | 4/7 | 27.5% | AAPL+11.7%MSFT+13.6%GOOGL+19.9%AMZN+13.2%NVDA—META+20.1%TSLA+11.3% | LONG |
| Trendline Breaks with Multi Fibonacci Supertrend Strategy | 0.60 | +11.6% | 3/7 | 35.4% | AAPL+34.0%MSFT+10.1%GOOGL+39.6%AMZN+14.5%NVDA-4.2%META+2.4%TSLA-15.5% | LONG |
| Supertrend advance | 0.31 | +4.1% | 3/7 | 25.9% | AAPL+21.0%MSFT-0.5%GOOGL+29.8%AMZN+14.5%NVDA-14.5%META-14.9%TSLA-6.5% | LONG |
| [D] SuperTrend + SSL Hybrid + QQE MOD | 0.16 | +2.0% | 2/7 | 35.7% | AAPL+16.3%MSFT+21.2%GOOGL+34.5%AMZN-16.2%NVDA-2.6%META-14.5%TSLA-24.4% | LONG |
| Machine Learning: SuperTrend Strategy - Trailing Take Profit and Stop Loss [YinYangAlgorithms] | 0.04 | -1.2% | 2/7 | 32.9% | AAPL+5.9%MSFT+25.4%GOOGL+19.7%AMZN-15.1%NVDA-16.8%META-19.9%TSLA-7.6% | LONG |
| SuperTrend Trapping Candle Strategy | -0.00 | -2.3% | 2/7 | 39.8% | AAPL+16.3%MSFT+23.8%GOOGL+29.2%AMZN-12.5%NVDA-26.1%META-18.3%TSLA-28.7% | LONG |
| SuperTrend Enhanced Pivot Reversal - Strategy [PresentTrading] | -0.09 | -3.7% | 2/7 | 32.8% | AAPL+12.7%MSFT+31.7%GOOGL+13.9%AMZN-25.7%NVDA-21.8%META-20.2%TSLA-16.4% | LONG |
| Strategy: HMA 50 + Supertrend Sniper | -0.12 | -2.8% | 2/7 | 26.1% | AAPL+4.1%MSFT+16.4%GOOGL+15.2%AMZN-14.2%NVDA-9.2%META-7.8%TSLA-23.9% | LONG |
Quantitative approximations derived from community-authored TradingView scripts across the Mag7 universe. Execution results are simulated and may not reflect live platform fills. Not investment advice.
Macro
US macro + FX · 13 series
SOURCE FRED · AS OF 01 SEPT 2026 07:25 ET
| Series | Label | Latest | Change | As of |
|---|---|---|---|---|
| DFF | Fed funds effective | 3.63% | +0.00 | 2026-08-28 LAGGED |
| DGS2 | 2Y Treasury | 4.34% | +0.14 | 2026-08-28 LAGGED |
| DGS10 | 10Y Treasury | 4.73% | +0.06 | 2026-08-28 LAGGED |
| T10Y2Y | 10Y–2Y spread | 0.41% | +0.02 | 2026-08-31 |
| T10YIE | 10Y breakeven inflation | 2.31% | +0.00 | 2026-08-31 |
| BAMLH0A0HYM2 | HY OAS | 2.60% | -0.03 | 2026-08-28 LAGGED |
| UNRATE | Unemployment rate | 4.10% | -0.10 | 2026-07-01 LAGGED |
| CPIAUCSL | CPI (all urban, SA) | 332.8 | +3.54% YoY | 2026-07-01 LAGGED |
| DTWEXBGS | Broad USD index | 118.7 | +0.39 | 2026-08-28 LAGGED |
| DEXUSEU | EURUSD | 1.1598 | -0.0056 | 2026-08-28 LAGGED |
| DEXJPUS | USDJPY | 159.97 | +0.71 | 2026-08-28 LAGGED |
| DEXCHUS | USDCNY (CNH proxy) | 6.7260 | +0.0062 | 2026-08-28 LAGGED |
| VIXCLS | VIX | 14.43 | -0.08 | 2026-08-28 LAGGED |
Metals
Precious & auto metals · 5
SOURCE Yahoo Finance · Futures · AS OF 01 SEPT 2026 07:25 ET
Pt / Pd / Ag / Au + Cu
| ID | Metal | Price | 1d | 5d | 21d | Auto relevance |
|---|---|---|---|---|---|---|
| PL | Platinum | $1,768.2 | -1.13% | -4.56% | +9.28% | Catalytic converters (ICE); cost input for auto OEMs / suppliers |
| PA | Palladium | $1,341.5 | -1.57% | +0.72% | +7.24% | Gasoline catalytic converters; sharp moves hit auto input costs |
| SI | Silver | $65.37 | -1.29% | -4.76% | +13.36% | Electronics / EV contacts; industrial demand proxy |
| GC | Gold | $4,425.5 | -0.13% | -4.58% | +9.71% | Macro risk / real-rate proxy; can affect auto valuation multiples |
| HG | Copper | $6.5860 | -0.11% | -1.84% | +1.11% | EV wiring / motors; not precious but core auto cost input |
Power
Power & energy · 9
SOURCE Yahoo Finance · AS OF 01 SEPT 2026 07:25 ET
Oil / gas / utilities / uranium for AI & industrial power costs
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| CL | WTI crude | $87.83 | +2.41% | +6.64% | +9.32% | Oil complex; logistics & broader industrial cost pressure |
| BZ | Brent crude | $92.13 | +1.81% | +4.01% | +9.98% | Global oil benchmark; energy inflation proxy |
| NG | Natural gas | $2.905 | -1.02% | +4.87% | +4.46% | US power-gen feedstock; data-center / utility cost sensitivity |
| XLU | Utilities ETF | 42.23 | -2.20% | -1.26% | -5.44% | Grid / power-utility equity basket; AI power demand narrative |
| URA | Uranium ETF | 45.51 | -5.91% | -1.22% | +14.58% | Nuclear fuel chain; long-duration AI power buildout proxy |
| XLE | Energy Select ETF | 63.96 | +2.04% | +1.35% | +7.41% | Integrated energy equity beta |
| EQIX | Equinix | $1,046.7 | -2.76% | -1.75% | +0.40% | Datacenter REIT — colo capacity / interconnection demand proxy |
| DLR | Digital Realty | $185.59 | -3.39% | -2.64% | -3.93% | Hyperscale datacenter real-estate / power shell deployment |
| VRT | Vertiv | $258.72 | -3.92% | -1.23% | +13.72% | Datacenter power & thermal infrastructure orders |
Semis
Semiconductor supply chain · 6
SOURCE Yahoo Finance · AS OF 01 SEPT 2026 07:25 ET
Foundry + equipment bottleneck tape
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| SMH | Semi ETF (SMH) | 556.63 | -2.86% | -0.68% | +3.29% | Broad semiconductor supply-chain beta |
| TSM | TSMC | $415.32 | -0.53% | +1.27% | +2.74% | Leading-edge foundry capacity for NVDA / Apple / AMD |
| ASML | ASML | $1,696 | -2.25% | -3.84% | +2.70% | EUV lithography bottleneck for advanced nodes |
| AMAT | Applied Materials | $458.39 | -4.97% | -6.89% | -8.55% | Wafer fab equipment — deposition / etch / CMP |
| LRCX | Lam Research | $301.49 | -5.36% | -3.98% | +1.27% | Etch / deposition equipment for logic & memory |
| KLAC | KLA | $175.45 | -0.05% | -3.37% | -3.92% | Process control / inspection — yield bottleneck |
Gases
Specialty gases · 3
SOURCE Yahoo Finance · AS OF 01 SEPT 2026 07:25 ET
Industrial-gas proxies for fab specialty gases
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| LIN | Linde | $489.58 | +0.87% | +0.41% | -3.75% | Largest industrial gas franchise; fab specialty-gas exposure |
| APD | Air Products | $309.46 | +1.31% | +1.43% | +3.08% | Hydrogen / electronic gases for semiconductors & refining |
| AIQUY | Air Liquide ADR | $39.30 | +1.26% | +1.00% | -0.76% | Electronics / specialty gases for chip manufacturing |
News
Mag7 headlines · 7
SOURCE News wire · AS OF 01 SEPT 2026 07:25 ET
| Symbol | Name | Headlines |
|---|---|---|
| AAPL | Apple | |
| MSFT | Microsoft | |
| GOOGL | Alphabet | |
| AMZN | Amazon | |
| NVDA | NVIDIA | |
| META | Meta | |
| TSLA | Tesla |
News
Front-page semantics · 7
SOURCE Front-page wire · AS OF 01 SEPT 2026 07:25 ET
CNBC · FT · TipRanks · TheStreet · Fool · CNN · Fox Business
Today's Mag7 news highlights the increasing integration of AI across various sectors, from legal services to social media, indicating a broad impact on efficiency and competitive landscapes. Regulatory scrutiny on AI and tech giants continues to be a key theme, alongside ongoing discussions about macroeconomic factors like inflation and interest rates.
| Urgency | Theme | Story | Mag7 | Source |
|---|---|---|---|---|
| HIGH | Macro | Global bond sell-off deepens amid inflation fears | ALL | Financial Times |
| MEDIUM | AI/regulation | How will AI be regulated? | ALL | Financial Times |
| MEDIUM | AI | Wall Street banks push Big Law to cut fees because of AI | MSFT, GOOGL, AMZN | Financial Times |
| MEDIUM | Social Media/regulation | Meta just turned teen safety into a competitive advantage | META | TheStreet |
| MEDIUM | Tech/earnings | Morgan Stanley sees key catalyst in vital tech stock before earnings | ALL | TheStreet |
| LOW | AI/investing | AI Analyst Top Stocks New | ALL | TipRanks |
| LOW | AI/investing | Best AI Stocks | NVDA, MSFT, GOOGL, AMZN, META | Motley Fool |
Influencers
Donald J. Trump · Truth Social · 7
SOURCE Trump's Truth · AS OF 01 SEPT 2026 07:25 ET
| Symbol | Name | Date | Latest Truth |
|---|---|---|---|
| AAPL | Apple | August 26, 2026, 12:21 PM | |
| MSFT | Microsoft | August 10, 2024, 11:01 PM | |
| GOOGL | Alphabet | August 30, 2026, 5:36 PM | |
| AMZN | Amazon | December 30, 2025, 4:18 PM | |
| NVDA | NVIDIA | August 27, 2026, 5:24 PM | |
| META | Meta | February 9, 2023, 1:46 PM | |
| TSLA | Tesla | March 11, 2025, 4:12 PM |
Options
Mag7 options · 7
SOURCE Options · Massive · AS OF 01 SEPT 2026 07:26 ET
Front expiry ATM IV · put/call
| Symbol | Spot | Expiry | ATM IV | P/C vol | P/C OI | Skew |
|---|---|---|---|---|---|---|
| AAPL | 319.70 | 2026-10-02 | 20.5% | 0.04 | — | — |
| MSFT | 513.53 | 2026-10-02 | 19.6% | 0.15 | — | — |
| GOOGL | 346.59 | 2026-10-02 | 17.9% | 0.31 | — | — |
| AMZN | 266.43 | 2026-10-02 | 18.4% | 0.12 | — | — |
| NVDA | 223.96 | 2026-09-04 | 41.1% | 0.12 | — | — |
| META | 592.10 | 2026-09-04 | 36.7% | 1.07 | — | — |
| TSLA | 328.58 | 2026-09-04 | 42.7% | 0.13 | — | — |
Alt data
Congress trades · Mag7 · 20
SOURCE Capitol Trades · AS OF 01 SEPT 2026 17:21 ET
STOCK Act disclosures
| Symbol | Side | Range | Member | Party / chamber | Date |
|---|---|---|---|---|---|
| GOOGL | sell | 100K–250K | Chris Coons | Democrat · Senate | 2026-08-06 |
| AMZN | buy | 1K–15K | Jared Moskowitz | Democrat · House | 2026-07-12 |
| NVDA | sell | 1K–15K | Jared Moskowitz | Democrat · House | 2026-07-12 |
| META | sell | 1K–15K | Jared Moskowitz | Democrat · House | 2026-07-12 |
| AAPL | buy | 50K–100K | Dave McCormick | Republican · Senate | 2026-08-18 |
| AAPL | buy | 250K–500K | Dave McCormick | Republican · Senate | 2026-08-17 |
| AAPL | buy | 100K–250K | Dave McCormick | Republican · Senate | 2026-08-16 |
| AAPL | buy | 100K–250K | Dave McCormick | Republican · Senate | 2026-08-11 |
| AAPL | buy | 250K–500K | Dave McCormick | Republican · Senate | 2026-08-09 |
| AAPL | sell | 100K–250K | Shri Thanedar | Democrat · House | 2026-01-08 |
| AAPL | buy | 1K–15K | Tracey Mann | Republican · House | 2024-08-19 |
| GOOGL | buy | 1K–15K | Tracey Mann | Republican · House | 2024-08-19 |
| GOOGL | buy | 1K–15K | David Taylor | Republican · House | 2026-08-21 |
| MSFT | sell | 15K–50K | David Taylor | Republican · House | 2026-08-21 |
| GOOGL | buy | 1K–15K | David Taylor | Republican · House | 2026-07-16 |
| MSFT | buy | 1K–15K | David Taylor | Republican · House | 2026-07-23 |
| AAPL | sell | 1K–15K | David Taylor | Republican · House | 2026-07-23 |
| AAPL | buy | 15K–50K | Don Beyer | Democrat · House | 2026-08-04 |
| AAPL | exchange | 15K–50K | Don Beyer | Democrat · House | 2026-08-02 |
| MSFT | buy | 50K–100K | Scott Peters | Democrat · House | 2026-07-29 |
Alt data
Insider trades · Mag7 · 20
SOURCE SEC EDGAR · AS OF 01 SEPT 2026 07:25 ET
Open-market purchases / sales
| Symbol | Side | Shares | Price | Filer | Title | Date |
|---|---|---|---|---|---|---|
| GOOGL | Sale | 82 | 337.71 | ARNOLD FRANCES | Director | 2026-08-28 |
| AAPL | Sale | 1,439 | 310.95 | Newstead Jennifer | SVP, GC and Secretary | 2026-08-25 |
| AMZN | Sale | 3,197 | 257.63 | Jassy Andrew R | President and CEO | 2026-08-21 |
| AMZN | Sale | 7,478 | 258.67 | Jassy Andrew R | President and CEO | 2026-08-21 |
| AMZN | Sale | 7,514 | 259.61 | Jassy Andrew R | President and CEO | 2026-08-21 |
| AMZN | Sale | 1,811 | 260.39 | Jassy Andrew R | President and CEO | 2026-08-21 |
| AAPL | Sale | 1,439 | 307.49 | Newstead Jennifer | SVP, GC and Secretary | 2026-08-18 |
| META | Sale | 1,559 | 558.00 | Mahoney Curtis J. | Chief Legal Officer | 2026-08-18 |
| META | Sale | 1,845 | 547.51 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 1,864 | 548.20 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 1,219 | 549.25 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 708 | 550.20 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 1,031 | 551.25 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 561 | 552.47 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 768 | 553.42 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 160 | 554.39 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 40 | 555.83 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 720 | 557.57 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 120 | 558.12 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
| META | Sale | 40 | 559.59 | LI SUSAN J | Chief Financial Officer | 2026-08-18 |
Alt data
Short interest · Mag7 · 7
SOURCE Short interest · AS OF 01 SEPT 2026 07:26 ET
Days to cover = SI ÷ ADV
| Symbol | Short interest | ADV | Days to cover | Δ SI | Settlement |
|---|---|---|---|---|---|
| AAPL | 116.33M | 46.07M | 2.53 | -17.9% | 2026-08-14 |
| MSFT | 68.54M | 33.44M | 2.05 | -15.7% | 2026-08-14 |
| GOOGL | 72.71M | 27.23M | 2.67 | +3.1% | 2026-08-14 |
| AMZN | 95.30M | 42.07M | 2.27 | -3.2% | 2026-08-14 |
| NVDA | 285.96M | 113.58M | 2.52 | -2.3% | 2026-08-14 |
| META | 28.05M | 14.46M | 1.94 | -10.8% | 2026-08-14 |
| TSLA | 69.20M | 32.13M | 2.15 | +1.0% | 2026-08-14 |
Calendar
Earnings · Mag7 · 6
SOURCE Finnhub · AS OF 01 SEPT 2026 07:25 ET
Window 2026-08-18 → 2026-10-31 · EPS actual / estimate
| Symbol | Date | Timing | Session | Period | EPS A/E |
|---|---|---|---|---|---|
| TSLA | 2026-10-20 | In 49d | AMC | Q3 2026 | — / 0.45 |
| MSFT | 2026-10-27 | In 56d | — | Q1 2027 | — / 4.82 |
| GOOGL | 2026-10-27 | In 56d | AMC | Q3 2026 | — / 3.11 |
| META | 2026-10-27 | In 56d | AMC | Q3 2026 | — / 6.66 |
| AAPL | 2026-10-28 | In 57d | AMC | Q4 2026 | — / 2.02 |
| AMZN | 2026-10-28 | In 57d | AMC | Q3 2026 | — / 1.99 |
| NVDA | No print in window | ||||
Comps
Competitive peers · Mag7 · 7
SOURCE Competitive peers · AS OF 01 SEPT 2026 07:25 ET
| Primary | Price | Trend | Peer 1 | Price | Trend | RVOL | Peer 2 | Price | Trend | RVOL | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 316.85 | +1.2% | MSFT | 507.29 | +4.8% | 0.95x | GOOGL | 339.35 | -1.9% | 1.37x | Platform + consumer software peers |
| MSFT | 507.29 | +4.8% | GOOGL | 339.35 | -1.9% | 1.37x | AMZN | 259.77 | -0.4% | 1.20x | Cloud / enterprise software peers |
| GOOGL | 339.35 | -1.9% | META | 572.34 | -0.4% | 0.83x | MSFT | 507.29 | +4.8% | 0.95x | Ad platforms + cloud peers |
| AMZN | 259.77 | -0.4% | WMT | 104.87 | -3.3% | 1.25x | COST | 943.89 | -0.7% | 1.36x | Commerce / retail scale peers |
| NVDA | 220.78 | +2.1% | AMD | 470.72 | -2.1% | 0.55x | AVGO | 370.34 | -2.3% | 1.13x | AI / semiconductor peers |
| META | 572.34 | -0.4% | GOOGL | 339.35 | -1.9% | 1.37x | SNAP | 5.55 | +4.5% | 0.95x | Social / digital ads peers |
| TSLA | 367.95 | +5.9% | GM | 86.32 | +0.4% | 1.66x | F | 13.94 | -0.9% | 1.01x | Auto / EV peers |
Patents
USPTO · Mag7 · 21 grants
SOURCE USPTO · AS OF 01 SEPT 2026 17:21 ET
| Symbol | Granted | Age | Patent | Title | Assignee |
|---|---|---|---|---|---|
| GOOGL | 2026-05-19 | 4mo ago | US12632461B2 | Application prediction based on a visual search determination | Google LLC |
| AAPL | 2026-05-12 | 4mo ago | USD1126244S1 | Display screen or portion thereof with animated graphical user interface | Apple Inc |
| GOOGL | 2026-05-12 | 4mo ago | US12625895B2 | Generating a personal database entry for a user based on natural language user input | Google LLC |
| GOOGL | 2026-05-12 | 4mo ago | US12625918B2 | Automatic navigation of interactive web documents | Google Llc |
| AMZN | 2026-05-12 | 4mo ago | USD1125979S1 | Wall mount | Amazon Technologies, Inc |
| MSFT | 2026-05-12 | 4mo ago | US12627818B2 | Constraints on locations of reference blocks for intra block copy prediction | Microsoft Technology Licensing, Llc |
| AAPL | 2026-05-05 | 4mo ago | USD1125246S1 | Display screen or portion thereof with icon | Apple Inc |
| NVDA | 2026-05-05 | 4mo ago | US12619596B2 | Automatical generation and maintenance of data cards for datasets | Nvidia Corporation |
| GOOGL | 2026-04-28 | 4mo ago | US12613915B2 | Structured video documents | Google LLC |
| AMZN | 2026-04-28 | 4mo ago | USD1123902S1 | Electronic device | Amazon Technologies, Inc |
| AMZN | 2026-04-28 | 4mo ago | USJPCAUSD1123902S1 | Electronic device | Amazon Technologies, Inc. |
| GOOGL | 2026-04-21 | 5mo ago | US12608369B2 | Methods, systems, and computer readable media related to generating a combined search query based on search parameters | Google LLC |
| META | 2026-04-21 | 5mo ago | US12608435B2 | Accessing content via a logged-out experience | Meta Platforms, Inc. |
| AMZN | 2026-04-14 | 5mo ago | USD1122257S1 | Electronic device | Amazon Technologies, Inc |
| NVDA | 2026-04-14 | 5mo ago | US12602332B1 | Distributed page table, memory map and routing table for multiple node | NVIDIA Corporation |
| AMZN | 2026-04-07 | 5mo ago | USD1121603S1 | Wireless connectivity device | Amazon Technologies, Inc |
| META | 2026-04-07 | 5mo ago | US12597444B2 | Systems and methods for automated digital editing | Meta Platforms, Inc. |
| AAPL | 2026-04-07 | 5mo ago | USD1121665S1 | Display screen or portion thereof with a group of graphical user interfaces | Apple Inc |
| AMZN | 2026-04-07 | 5mo ago | USD1121705S1 | Camera mount | Amazon Technologies, Inc |
| NVDA | 2026-04-07 | 5mo ago | US12596148B1 | Jitter injection generator for measuring phase noise and jitter transfer | NVIDIA Corporation |
| TSLA | 2026-03-24 | 6mo ago | US12583274B2 | Compliant mechanism for suspension height sensor | Tesla, Inc |
