BUD FOX RESEARCH · MAGNIFICENT SEVEN
Mag7 Desk Note #51
THURSDAY, AUGUST 20, 2026
OPEN PREVIEWDESK NOTE 051 · 20 AUG 2026 · 04:09 ET
Published 4:09 AM ET · Market data through 7:39 AM ET
Leadership
MSFT strongest trend · TSLA cleanest relative
Positioning
5/7 ABOVE EMA20 · 11% AVG CONV
Risk
2/7 BELOW EMA20 · META WEAKEST RELATIVE
Watch
NVDA +1.0% vs EMA20
Deltas
Since last note
- CHANGED Above-EMA20 2 → 5 (AAPL, AMZN, TSLA reclaimed); RSI floor 36.2 → 37.1, META still the tail.
- CHANGED MSFT IV30 14.3% → 27.7% (IV-RV -44.6 → -30.3) — the implausible short-vol mark partially corrected.
- CHANGED COMPS now populated; Form 4 data live after being unavailable (Gemini's catch).
Desk Synthesis
Executive Takeaway
Breadth snapped back from two names above EMA20 to five, but it happened while the equipment tape kept breaking — LRCX -6.33% on the day, KLAC -13.83% and AMAT -12.11% over 21d. That is multiple repair in mega-cap, not confirmed AI capex. Note the quiet tell: NVDA's own trend cushion thinned to +1.0% vs EMA20 from +2.1% even as the rest of the complex recovered. Everything still reads NEUTRAL, ceiling 31% conviction.
Positioning
- NVDA remains the only name with trend plus peer confirmation (+7.8pp over AMD/AVGO, widened from +5.6pp), but it is now the weakest of the five above-trend names on cushion. Size to the 8/26 print, don't chase.
- MSFT is hold-not-add: +3.3pp over GOOGL/AMZN, RSI 63.5, and front-month flow flipped call-heavy (P/C vol 0.11 → 0.64) — Claude's catch. IV-RV still -30.3 pts, so "normalized" overstates it.
- AMZN (+1.8%) and TSLA (+3.5%) are the breadth restoration, but AMZN is only in-line with WMT/COST — beta, not share gain. TSLA's +2.6pp over GM/F is the more real relative move.
- META stays an avoid, not a value entry: -6.5% vs EMA20, RSI 37.1, 10th percentile, 7.1pp behind GOOGL/SNAP with SNAP +2.4%. Legal, not ad-cycle.
Key Risks
- Five names above trend on sub-1.0x RVOL everywhere is participation without sponsorship.
- Insiders distributed into the bounce (AMZN Herrington 8/17 at 262–265; AAPL Newstead 8/11) — MSFT's Althoff sale was 8/5, before this move.
- 10Y 4.72%, VIX 14.63, HY OAS 2.71% — credit still isn't pricing duration risk to AI multiples.
Watch
NVDA +1.0% vs EMA20 into 8/26 AMC (EPS est 2.13, rev est $93.6B) — cushion compressed from +2.1%; lose it and the breadth recovery is a one-week artifact.
What Changed
- Above-EMA20 2 → 5 (AAPL, AMZN, TSLA reclaimed); RSI floor 36.2 → 37.1, META still the tail.
- MSFT IV30 14.3% → 27.7% (IV-RV -44.6 → -30.3) — the implausible short-vol mark partially corrected.
- COMPS now populated; Form 4 data live after being unavailable (Gemini's catch).
Universe
Magnificent Seven · 7 names
SOURCE Yahoo Finance · AS OF 20 AUG 2026 04:09 ET
Price = daily close · vs SPY = 24h relative · equity as of Aug 20, 4:09 AM ET · options as of Aug 20, 4:08 AM ET
| Symbol | Price | Trend | RSI | RVOL | RV20 | IV30 | IV−RV | Skew | vs SPY | Conv |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 316.83 | +1.4% | 53.8 | 0.96x | 35.7 | 37.3 | +1.6 | — | +1.98% | 7% |
| MSFT | 484.31 | +3.6% | 63.5 | 0.53x | 58.0 | 27.7 | -30.3 | — | +0.35% | 18% |
| GOOGL | 344.72 | -1.1% | 46.5 | 0.64x | 47.3 | 29.5 | -17.9 | — | -0.06% | 10% |
| AMZN | 265.84 | +1.8% | 55.6 | 0.73x | 61.7 | 42.4 | -19.3 | — | +2.25% | 0% |
| NVDA | 217.56 | +1.0% | 54.2 | 0.80x | 38.7 | 41.1 | +2.4 | — | -1.20% | 31% |
| META | 546.03 | -6.5% | 37.1 | 0.99x | 48.3 | 36.7 | -11.6 | — | +0.22% | 9% |
| TSLA | 351.12 | +3.5% | 53.4 | 0.93x | 66.6 | 42.7 | -23.9 | — | +4.02% | 0% |
Community
TradingView strategies · Mag7
Strategy bench not available this generation.
Macro
US macro + FX · 13 series
SOURCE FRED · AS OF 20 AUG 2026 04:00 ET
| Series | Label | Latest | Change | As of |
|---|---|---|---|---|
| DFF | Fed funds effective | 3.63% | +0.00 | 2026-08-18 |
| DGS2 | 2Y Treasury | 4.19% | +0.00 | 2026-08-18 |
| DGS10 | 10Y Treasury | 4.72% | +0.04 | 2026-08-17 LAGGED |
| T10Y2Y | 10Y–2Y spread · legs imply +0.53 as of 2026-08-18 | 0.51% | +0.03 | 2026-08-14 LAGGED |
| T10YIE | 10Y breakeven inflation | 2.27% | +0.03 | 2026-08-14 LAGGED |
| BAMLH0A0HYM2 | HY OAS | 2.71% | +0.00 | 2026-08-13 LAGGED |
| UNRATE | Unemployment rate | 4.10% | -0.10 | 2026-07-01 LAGGED |
| CPIAUCSL | CPI (all urban, SA) | 332.8 | +3.54% YoY | 2026-07-01 LAGGED |
| DTWEXBGS | Broad USD index | 119.1 | -0.45 | 2026-08-07 LAGGED |
| DEXUSEU | EURUSD | 1.1559 | +0.0038 | 2026-08-07 LAGGED |
| DEXJPUS | USDJPY | 157.54 | -0.91 | 2026-08-07 LAGGED |
| DEXCHUS | USDCNY (CNH proxy) | 6.7474 | -0.0014 | 2026-08-07 LAGGED |
| VIXCLS | VIX | 14.63 | +0.08 | 2026-08-13 LAGGED |
Metals
Precious & auto metals · 5
SOURCE Yahoo Finance · Futures · AS OF 20 AUG 2026 04:07 ET
Pt / Pd / Ag / Au + Cu
| ID | Metal | Price | 1d | 5d | 21d | Auto relevance |
|---|---|---|---|---|---|---|
| PL | Platinum | $1,809.9 | +0.40% | +4.91% | +10.14% | Catalytic converters (ICE); cost input for auto OEMs / suppliers |
| PA | Palladium | $1,333 | +0.08% | +0.79% | +2.31% | Gasoline catalytic converters; sharp moves hit auto input costs |
| SI | Silver | $66.78 | +1.59% | +2.94% | +11.26% | Electronics / EV contacts; industrial demand proxy |
| GC | Gold | $4,547.8 | +1.30% | +4.22% | +9.67% | Macro risk / real-rate proxy; can affect auto valuation multiples |
| HG | Copper | $6.4650 | -0.35% | -1.93% | +0.22% | EV wiring / motors; not precious but core auto cost input |
Power
Power & energy · 6
SOURCE Yahoo Finance · AS OF 20 AUG 2026 04:07 ET
Oil / gas / utilities / uranium for AI & industrial power costs
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| CL | WTI crude | $85.70 | -0.15% | +5.48% | -1.30% | Oil complex; logistics & broader industrial cost pressure |
| BZ | Brent crude | $92.98 | +1.48% | +6.79% | -1.16% | Global oil benchmark; energy inflation proxy |
| NG | Natural gas | $2.751 | -2.24% | +0.88% | -5.95% | US power-gen feedstock; data-center / utility cost sensitivity |
| XLU | Utilities ETF | 44.02 | +0.00% | +0.41% | -2.00% | Grid / power-utility equity basket; AI power demand narrative |
| URA | Uranium ETF | 45.01 | +3.19% | -0.42% | +11.83% | Nuclear fuel chain; long-duration AI power buildout proxy |
| XLE | Energy Select ETF | 63.58 | -0.16% | +4.18% | +8.68% | Integrated energy equity beta |
Semis
Semiconductor supply chain · 6
SOURCE Yahoo Finance · AS OF 20 AUG 2026 04:07 ET
Foundry + equipment bottleneck tape
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| SMH | Semi ETF (SMH) | 560.92 | -1.55% | -4.09% | -3.97% | Broad semiconductor supply-chain beta |
| TSM | TSMC | $412.09 | -0.32% | -3.98% | -2.95% | Leading-edge foundry capacity for NVDA / Apple / AMD |
| ASML | ASML | $1,751.7 | -2.84% | -3.22% | -2.64% | EUV lithography bottleneck for advanced nodes |
| AMAT | Applied Materials | $496.17 | -3.53% | -9.48% | -12.11% | Wafer fab equipment — deposition / etch / CMP |
| LRCX | Lam Research | $307.17 | -6.33% | -5.81% | -4.61% | Etch / deposition equipment for logic & memory |
| KLAC | KLA | $187.27 | -3.86% | -9.97% | -13.83% | Process control / inspection — yield bottleneck |
Gases
Specialty gases · 3
SOURCE Yahoo Finance · AS OF 20 AUG 2026 04:07 ET
Industrial-gas proxies for fab specialty gases
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| LIN | Linde | $481.13 | +0.51% | +0.35% | -6.25% | Largest industrial gas franchise; fab specialty-gas exposure |
| APD | Air Products | $303.22 | -0.00% | -0.28% | +1.99% | Hydrogen / electronic gases for semiconductors & refining |
| AIQUY | Air Liquide ADR | $38.82 | +0.44% | -0.97% | -3.79% | Electronics / specialty gases for chip manufacturing |
News
Mag7 headlines · 7
SOURCE News wire · AS OF 20 AUG 2026 04:07 ET
| Symbol | Name | Headlines |
|---|---|---|
| AAPL | Apple | |
| MSFT | Microsoft | |
| GOOGL | Alphabet | |
| AMZN | Amazon | |
| NVDA | NVIDIA | |
| META | Meta | |
| TSLA | Tesla |
News
Front-page semantics
No front-page news extraction in this generation.
Influencers
Donald J. Trump · Truth Social · 7
SOURCE Trump's Truth · AS OF 20 AUG 2026 04:07 ET
| Symbol | Name | Date | Latest Truth |
|---|---|---|---|
| AAPL | Apple | July 10, 2026, 8:19 PM | |
| MSFT | Microsoft | August 10, 2024, 11:01 PM | |
| GOOGL | Alphabet | August 17, 2024, 8:15 AM | |
| AMZN | Amazon | December 30, 2025, 4:18 PM | |
| NVDA | NVIDIA | July 27, 2026, 7:20 PM | |
| META | Meta | February 9, 2023, 1:46 PM | |
| TSLA | Tesla | March 11, 2025, 4:12 PM |
Options
Mag7 options · 7
SOURCE Options · Massive · AS OF 20 AUG 2026 04:08 ET
Front expiry ATM IV · put/call
| Symbol | Spot | Expiry | ATM IV | P/C vol | P/C OI | Skew |
|---|---|---|---|---|---|---|
| AAPL | 310.03 | 2026-09-18 | 37.3% | 0.54 | — | — |
| MSFT | 481.63 | 2026-09-18 | 27.7% | 0.64 | — | — |
| GOOGL | 344.20 | 2026-09-18 | 29.5% | 1.02 | — | — |
| AMZN | 259.45 | 2026-09-18 | 42.4% | 0.23 | — | — |
| NVDA | 223.96 | 2026-09-04 | 41.1% | 0.12 | — | — |
| META | 592.10 | 2026-09-04 | 36.7% | 1.07 | — | — |
| TSLA | 328.58 | 2026-09-04 | 42.7% | 0.13 | — | — |
Alt data
Congress trades · Mag7 · 20
SOURCE Capitol Trades · AS OF 21 AUG 2026 07:39 ET
STOCK Act disclosures
| Symbol | Side | Range | Member | Party / chamber | Date |
|---|---|---|---|---|---|
| AAPL | sell | 100K–250K | Shri Thanedar | Democrat · House | 2026-01-08 |
| AAPL | buy | 1K–15K | Tracey Mann | Republican · House | 2024-08-19 |
| GOOGL | buy | 1K–15K | Tracey Mann | Republican · House | 2024-08-19 |
| GOOGL | buy | 1K–15K | David Taylor | Republican · House | 2026-07-16 |
| MSFT | buy | 1K–15K | David Taylor | Republican · House | 2026-07-23 |
| AAPL | sell | 1K–15K | David Taylor | Republican · House | 2026-07-23 |
| MSFT | buy | 50K–100K | Scott Peters | Democrat · House | 2026-07-29 |
| MSFT | buy | 15K–50K | Scott Peters | Democrat · House | 2026-07-27 |
| MSFT | buy | 500K–1M | Scott Peters | Democrat · House | 2026-07-26 |
| MSFT | sell | 50K–100K | Scott Peters | Democrat · House | 2026-07-26 |
| MSFT | buy | 1K–15K | David Taylor | Republican · House | 2026-08-07 |
| GOOGL | buy | 1K–15K | Josh Gottheimer | Democrat · House | 2026-08-11 |
| MSFT | sell | 50K–100K | Scott Peters | Democrat · House | 2026-07-23 |
| MSFT | sell | 50K–100K | Scott Peters | Democrat · House | 2026-07-22 |
| MSFT | sell | 250K–500K | Scott Peters | Democrat · House | 2026-07-21 |
| GOOGL | buy | 1K–15K | David Taylor | Republican · House | 2026-08-07 |
| AMZN | sell | 1K–15K | Josh Gottheimer | Democrat · House | 2026-07-16 |
| AAPL | buy | 1K–15K | John Boozman | Republican · Senate | 2026-07-08 |
| GOOGL | buy | 1K–15K | Josh Gottheimer | Democrat · House | 2026-07-23 |
| GOOGL | sell | 1K–15K | Josh Gottheimer | Democrat · House | 2026-07-16 |
Alt data
Insider trades · Mag7 · 6
SOURCE SEC EDGAR · AS OF 20 AUG 2026 04:07 ET
Open-market purchases / sales
| Symbol | Side | Shares | Price | Filer | Title | Date |
|---|---|---|---|---|---|---|
| AMZN | Sale | 1,441 | 262.05 | Herrington Douglas J | CEO Worldwide Amazon Stores | 2026-08-17 |
| AMZN | Sale | 1,900 | 262.82 | Herrington Douglas J | CEO Worldwide Amazon Stores | 2026-08-17 |
| AMZN | Sale | 400 | 265.09 | Herrington Douglas J | CEO Worldwide Amazon Stores | 2026-08-17 |
| AAPL | Sale | 1,439 | 307.75 | Newstead Jennifer | SVP, GC and Secretary | 2026-08-11 |
| MSFT | Sale | 10,000 | 487.89 | Althoff Judson | CEO Microsoft Commercial | 2026-08-05 |
| TSLA | Sale | 2,606 | 402.20 | Taneja Vaibhav | Chief Financial Officer | 2026-06-08 |
Alt data
Short interest · Mag7 · 7
SOURCE Short interest · AS OF 20 AUG 2026 04:15 ET
Days to cover = SI ÷ ADV
| Symbol | Short interest | ADV | Days to cover | Δ SI | Settlement |
|---|---|---|---|---|---|
| AAPL | 141.61M | 58.40M | 2.42 | -3.4% | 2026-07-31 |
| MSFT | 81.31M | 40.02M | 2.03 | -12.0% | 2026-07-31 |
| GOOGL | 70.49M | 34.70M | 2.03 | -10.4% | 2026-07-31 |
| AMZN | 98.43M | 51.02M | 1.93 | -7.6% | 2026-07-31 |
| NVDA | 292.67M | 127.01M | 2.30 | -9.7% | 2026-07-31 |
| META | 31.46M | 17.11M | 1.84 | -16.9% | 2026-07-31 |
| TSLA | 68.50M | 44.21M | 1.55 | -3.0% | 2026-07-31 |
Calendar
Earnings · Mag7 · 1
SOURCE Finnhub · AS OF 20 AUG 2026 04:07 ET
Window 2026-08-06 → 2026-10-19 · EPS actual / estimate
| Symbol | Date | Timing | Session | Period | EPS A/E |
|---|---|---|---|---|---|
| NVDA | 2026-08-26 | In 6d | AMC | Q2 2027 | — / 2.13 |
| AAPL | No print in window | ||||
| AMZN | No print in window | ||||
| GOOGL | No print in window | ||||
| META | No print in window | ||||
| MSFT | No print in window | ||||
| TSLA | No print in window | ||||
Comps
Competitive peers · Mag7 · 7
SOURCE Competitive peers · AS OF 20 AUG 2026 04:07 ET
| Primary | Price | Trend | Peer 1 | Price | Trend | RVOL | Peer 2 | Price | Trend | RVOL | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 316.83 | +1.4% | MSFT | 484.31 | +3.6% | 0.53x | GOOGL | 344.72 | -1.1% | 0.64x | Platform + consumer software peers |
| MSFT | 484.31 | +3.6% | GOOGL | 344.72 | -1.1% | 0.64x | AMZN | 265.84 | +1.8% | 0.73x | Cloud / enterprise software peers |
| GOOGL | 344.72 | -1.1% | META | 546.03 | -6.5% | 0.99x | MSFT | 484.31 | +3.6% | 0.53x | Ad platforms + cloud peers |
| AMZN | 265.84 | +1.8% | WMT | 114.30 | +0.6% | 1.60x | COST | 956.99 | +0.5% | 0.91x | Commerce / retail scale peers |
| NVDA | 217.56 | +1.0% | AMD | 466.42 | -5.1% | 0.68x | AVGO | 362.48 | -8.6% | 1.88x | AI / semiconductor peers |
| META | 546.03 | -6.5% | GOOGL | 344.72 | -1.1% | 0.64x | SNAP | 5.24 | +2.4% | 0.73x | Social / digital ads peers |
| TSLA | 351.12 | +3.5% | GM | 84.96 | -0.5% | 0.74x | F | 14.50 | +2.2% | 0.98x | Auto / EV peers |
Patents
USPTO · Mag7 · 21 grants
SOURCE USPTO · AS OF 21 AUG 2026 07:39 ET
| Symbol | Granted | Age | Patent | Title | Assignee |
|---|---|---|---|---|---|
| AAPL | 2026-05-05 | 4mo ago | USD1125246S1 | Display screen or portion thereof with icon | Apple Inc |
| GOOGL | 2026-04-28 | 4mo ago | US12613915B2 | Structured video documents | Google LLC |
| AMZN | 2026-04-28 | 4mo ago | USD1123902S1 | Electronic device | Amazon Technologies, Inc |
| AMZN | 2026-04-28 | 4mo ago | USJPCAUSD1123902S1 | Electronic device | Amazon Technologies, Inc. |
| GOOGL | 2026-04-21 | 5mo ago | US12608369B2 | Methods, systems, and computer readable media related to generating a combined search query based on search parameters of a current search query of a user and search parameters of one or more previously submitted search quer(ies) of the user that are determined to be of the same line of inquiry as … | Google LLC |
| META | 2026-04-21 | 5mo ago | US12608435B2 | Accessing content via a logged-out experience | Meta Platforms, Inc |
| AMZN | 2026-04-14 | 5mo ago | USD1122257S1 | Electronic device | Amazon Technologies, Inc |
| NVDA | 2026-04-14 | 5mo ago | US12602332B1 | Distributed page table, memory map and routing table for multiple node … | NVIDIA Corporation |
| AMZN | 2026-04-07 | 5mo ago | USD1121603S1 | Wireless connectivity device | Amazon Technologies, Inc |
| META | 2026-04-07 | 5mo ago | US12597444B2 | Systems and methods for automated digital editing | Meta Platforms, Inc |
| AAPL | 2026-04-07 | 5mo ago | USD1121665S1 | Display screen or portion thereof with a group of graphical user interfaces | Apple Inc |
| AMZN | 2026-04-07 | 5mo ago | USD1121705S1 | Camera mount | Amazon Technologies, Inc |
| NVDA | 2026-04-07 | 5mo ago | US12596148B1 | Jitter injection generator for measuring phase noise and jitter transfer … | NVIDIA Corporation |
| TSLA | 2026-03-24 | 6mo ago | US12583274B2 | Compliant mechanism for suspension height sensor | Tesla, Inc |
| AAPL | 2026-03-24 | 6mo ago | USD1119859S1 | Headphones | Apple Inc |
| MSFT | 2026-03-24 | 6mo ago | US12585346B2 | Double-wheel assembly | Microsoft Technology Licensing, LLC |
| NVDA | 2026-03-24 | 6mo ago | US12587227B2 | Dynamic bit inversion for reduced overhead DC-balanced coding | NVIDIA Corporation |
| AAPL | 2026-03-17 | 6mo ago | USD1118748S1 | Type font | Apple Inc |
| MSFT | 2026-03-17 | 6mo ago | US12580979B2 | Bidirectional mapping between applications and network content | Microsoft Technology Licensing, LLC |
| NVDA | 2026-03-17 | 6mo ago | US12581100B1 | Video encoding using reconstruction of spatially decimated frames | NVIDIA Corporation |
| TSLA | 2026-03-17 | 6mo ago | US12576807B2 | Vehicle hood hinge assembly | Tesla, Inc |
