BUD FOX RESEARCH · MAGNIFICENT SEVEN
Mag7 Desk Note #45
THURSDAY, AUGUST 13, 2026
OPEN PREVIEWDESK NOTE 045 · 13 AUG 2026 · 07:18 ET
Published 7:18 AM ET · Market data through 7:19 AM ET
Leadership
MSFT strongest trend · NVDA cleanest relative
Positioning
3/7 ABOVE EMA20 · 11% AVG CONV
Risk
4/7 BELOW EMA20 · AAPL WEAKEST RELATIVE
Watch
NVDA +6.2% vs EMA20
Deltas
Since last note
- CHANGED Prices finally moved off the prior block's stale grid; META lost EMA20 and breadth fell 4→3, with RSI range compressing to 40.2–70.8 from 41.9–77.7.
- CHANGED Form 4 now shows META COO Olivan selling 600–607 on 8/10, layered on the earlier Andreessen sales — above today's 578.85.
- CHANGED AMZN's COMPS advantage narrowed sharply while NVDA's widened to +5.6pp; MSFT P/C volume fell 2.96→0.91 as put premium doubled call.
Desk Synthesis
Executive Takeaway
This is a dispersion tape, not a beta tape: seven NEUTRAL labels, sub-1.0x RVOL across all seven, and breadth down to 3-of-7 above EMA20. NVDA is the only leg with price, peer and supply-chain confirmation in the same session (+3.03%, the sole up name). META's trend break moves it from a watch item to the funding side — the desk's prior-day trigger fired.
Positioning
- NVDA: +6.2% vs EMA20, 83rd 52w %ile, +5.6pp over AMD/AVGO, with the equipment complex bid hard (AMAT +4.29%, LRCX +4.72%, KLAC +3.88%). Confirmation, not a single-stock squeeze.
- MSFT still leads GOOGL/AMZN by 8.0pp, but the impulse is fading (+11.8%→+8.4%, RSI 70.8) and the front-expiry ATM put at $20.50 vs $10.05 call says marginal money hedges. Hold; don't add.
- AMZN's peer edge has collapsed to +1.2pp vs WMT/COST from +4.8pp — technically above EMA20 but no longer an edge, and FACTS marks it 0% conviction.
- Funding sleeve is peer-confirmed: META (21st %ile, -3.3pp vs GOOGL/SNAP), AAPL (-7.0pp vs MSFT/GOOGL, RSI 40.2), TSLA (15th %ile, -2.3pp vs GM/F).
Key Risks
- The equipment bid is one session against a still-broken 21-day tape (AMAT -7.98%, KLAC -9.60%, SMH -2.58%). Don't call that a cycle turn.
- Concentrating the long into NVDA concentrates it into one 8/26 event; IV30 41.1% ≈ RV20 40.7% means no cheap protection, and DTC 2.47 means no squeeze fuel behind 324M shares short.
- Options spots are stale vs FACTS prices (META 592.10 vs 578.85; MSFT 503.81 vs 492.43) — read premiums as directional lean only.
Watch
NVDA 8/26 AMC (EPS est 2.13 · rev est $93.6B) with IV30 41.1% vs RV20 40.7% — event vol fairly priced, so the print pays, not the hedge.
What Changed
- Prices finally moved off the prior block's stale grid; META lost EMA20 and breadth fell 4→3, with RSI range compressing to 40.2–70.8 from 41.9–77.7.
- Form 4 now shows META COO Olivan selling 600–607 on 8/10, layered on the earlier Andreessen sales — above today's 578.85.
- AMZN's COMPS advantage narrowed sharply while NVDA's widened to +5.6pp; MSFT P/C volume fell 2.96→0.91 as put premium doubled call.
Universe
Magnificent Seven · 7 names
SOURCE Yahoo Finance · AS OF 13 AUG 2026 07:18 ET
Price = daily close · vs SPY = 24h relative · equity as of Aug 13, 7:18 AM ET · options as of Aug 13, 7:19 AM ET
| Symbol | Price | Trend | RSI | RVOL | RV20 | IV30 | IV−RV | Skew | vs SPY | Conv |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 302.25 | -3.9% | 40.2 | 0.72x | 35.3 | 19.7 | -15.5 | — | -1.12% | 7% |
| MSFT | 492.43 | +8.4% | 70.8 | 0.72x | 58.3 | 17.4 | -40.9 | — | -2.51% | 18% |
| GOOGL | 343.54 | -2.2% | 45.7 | 0.75x | 51.1 | 28.5 | -22.6 | — | -0.33% | 10% |
| AMZN | 267.28 | +2.8% | 57.1 | 0.60x | 62.0 | 20.4 | -41.6 | — | -2.08% | 0% |
| NVDA | 224.09 | +6.2% | 62.4 | 0.86x | 40.7 | 41.1 | +0.4 | — | +2.78% | 31% |
| META | 578.85 | -2.8% | 43.9 | 0.96x | 44.7 | 36.7 | -8.1 | — | -3.63% | 9% |
| TSLA | 327.51 | -3.0% | 41.4 | 0.73x | 64.2 | 42.7 | -21.5 | — | -1.84% | 0% |
Community
TradingView strategies · Mag7
Strategy bench not available this generation.
Macro
US macro + FX · 10 series
SOURCE FRED · AS OF 13 AUG 2026 04:00 ET
| Series | Label | Latest | Change | As of |
|---|---|---|---|---|
| DFF | Fed funds effective | 3.63% | +0.00 | 2026-08-11 LAGGED |
| DGS2 | 2Y Treasury | 4.22% | -0.03 | 2026-08-11 LAGGED |
| DGS10 | 10Y Treasury | 4.70% | -0.02 | 2026-08-11 LAGGED |
| T10Y2Y | 10Y–2Y spread | 0.48% | +0.00 | 2026-08-12 |
| T10YIE | 10Y breakeven inflation | 2.26% | -0.01 | 2026-08-12 |
| BAMLH0A0HYM2 | HY OAS | 2.72% | +0.02 | 2026-08-11 LAGGED |
| UNRATE | Unemployment rate | 4.10% | -0.10 | 2026-07-01 LAGGED |
| CPIAUCSL | CPI (all urban, SA) | 332.8 | +3.54% YoY | 2026-07-01 LAGGED |
| DTWEXBGS | Broad USD index | 119.1 | -0.45 | 2026-08-07 LAGGED |
| VIXCLS | VIX | 15.28 | -0.18 | 2026-08-11 LAGGED |
Metals
Precious & auto metals · 5
SOURCE Yahoo Finance · Futures · AS OF 13 AUG 2026 07:07 ET
Pt / Pd / Ag / Au + Cu
| ID | Metal | Price | 1d | 5d | 21d | Auto relevance |
|---|---|---|---|---|---|---|
| PL | Platinum | $1,742.4 | -1.06% | +0.78% | +6.80% | Catalytic converters (ICE); cost input for auto OEMs / suppliers |
| PA | Palladium | $1,350.5 | -1.44% | -1.63% | +5.24% | Gasoline catalytic converters; sharp moves hit auto input costs |
| SI | Silver | $65.18 | -0.57% | +6.09% | +14.13% | Electronics / EV contacts; industrial demand proxy |
| GC | Gold | $4,450.1 | +0.93% | +4.91% | +10.04% | Macro risk / real-rate proxy; can affect auto valuation multiples |
| HG | Copper | $6.5790 | -0.27% | -1.62% | +4.54% | EV wiring / motors; not precious but core auto cost input |
Power
Power & energy · 6
SOURCE Yahoo Finance · AS OF 13 AUG 2026 07:07 ET
Oil / gas / utilities / uranium for AI & industrial power costs
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| CL | WTI crude | $81.49 | -2.14% | +5.43% | +2.37% | Oil complex; logistics & broader industrial cost pressure |
| BZ | Brent crude | $87.24 | -1.96% | +5.76% | +2.70% | Global oil benchmark; energy inflation proxy |
| NG | Natural gas | $2.779 | -0.89% | +5.27% | -4.96% | US power-gen feedstock; data-center / utility cost sensitivity |
| XLU | Utilities ETF | 43.84 | +0.48% | +0.41% | -4.05% | Grid / power-utility equity basket; AI power demand narrative |
| URA | Uranium ETF | 45.20 | +0.07% | +5.39% | +8.78% | Nuclear fuel chain; long-duration AI power buildout proxy |
| XLE | Energy Select ETF | 61.03 | +0.16% | +6.49% | +7.16% | Integrated energy equity beta |
Semis
Semiconductor supply chain · 6
SOURCE Yahoo Finance · AS OF 13 AUG 2026 07:07 ET
Foundry + equipment bottleneck tape
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| SMH | Semi ETF (SMH) | 584.83 | +2.08% | +2.66% | -2.58% | Broad semiconductor supply-chain beta |
| TSM | TSMC | $429.15 | +1.68% | +3.66% | +2.08% | Leading-edge foundry capacity for NVDA / Apple / AMD |
| ASML | ASML | $1,810.1 | +0.59% | +7.86% | +2.07% | EUV lithography bottleneck for advanced nodes |
| AMAT | Applied Materials | $548.15 | +4.29% | +2.60% | -7.98% | Wafer fab equipment — deposition / etch / CMP |
| LRCX | Lam Research | $326.11 | +4.72% | +6.08% | -5.78% | Etch / deposition equipment for logic & memory |
| KLAC | KLA | $208.25 | +3.88% | +8.01% | -9.60% | Process control / inspection — yield bottleneck |
Gases
Specialty gases · 3
SOURCE Yahoo Finance · AS OF 13 AUG 2026 07:07 ET
Industrial-gas proxies for fab specialty gases
| ID | Name | Price | 1d | 5d | 21d | Relevance |
|---|---|---|---|---|---|---|
| LIN | Linde | $479.43 | -2.26% | -2.37% | -9.51% | Largest industrial gas franchise; fab specialty-gas exposure |
| APD | Air Products | $304.07 | -1.69% | +3.04% | +1.56% | Hydrogen / electronic gases for semiconductors & refining |
| AIQUY | Air Liquide ADR | $39.20 | -0.96% | -2.17% | -1.01% | Electronics / specialty gases for chip manufacturing |
News
Mag7 headlines · 7
SOURCE News wire · AS OF 13 AUG 2026 07:19 ET
| Symbol | Name | Headlines |
|---|---|---|
| AAPL | Apple | |
| MSFT | Microsoft | |
| GOOGL | Alphabet | |
| AMZN | Amazon | |
| NVDA | NVIDIA | |
| META | Meta | |
| TSLA | Tesla |
News
Front-page semantics
No front-page news extraction in this generation.
Influencers
Donald J. Trump · Truth Social · 7
SOURCE Trump's Truth · AS OF 13 AUG 2026 07:07 ET
| Symbol | Name | Date | Latest Truth |
|---|---|---|---|
| AAPL | Apple | July 10, 2026, 8:19 PM | |
| MSFT | Microsoft | August 10, 2024, 11:01 PM | |
| GOOGL | Alphabet | August 17, 2024, 8:15 AM | |
| AMZN | Amazon | December 30, 2025, 4:18 PM | |
| NVDA | NVIDIA | July 27, 2026, 7:20 PM | |
| META | Meta | February 9, 2023, 1:46 PM | |
| TSLA | Tesla | March 11, 2025, 4:12 PM |
Options
Mag7 options · 7
SOURCE Options · Massive · AS OF 13 AUG 2026 07:19 ET
Front expiry ATM IV · put/call
| Symbol | Spot | Expiry | ATM IV | P/C vol | P/C OI | Skew |
|---|---|---|---|---|---|---|
| AAPL | 302.25 | 2026-09-11 | 22.8% | 0.34 | — | — |
| MSFT | 492.43 | 2026-09-11 | 26.5% | 0.39 | — | — |
| GOOGL | 343.54 | 2026-09-11 | 28.9% | 0.00 | — | — |
| AMZN | 272.27 | 2026-09-11 | 20.4% | 0.00 | — | — |
| NVDA | 223.96 | 2026-09-04 | 41.1% | 0.12 | — | — |
| META | 592.10 | 2026-09-04 | 36.7% | 1.07 | — | — |
| TSLA | 328.58 | 2026-09-04 | 42.7% | 0.13 | — | — |
Alt data
Congress trades · Mag7 · 17
SOURCE Capitol Trades · AS OF 13 AUG 2026 07:08 ET
STOCK Act disclosures
| Symbol | Side | Range | Member | Party / chamber | Date |
|---|---|---|---|---|---|
| GOOGL | buy | 1K–15K | David Taylor | Republican · House | 2026-07-16 |
| MSFT | buy | 1K–15K | David Taylor | Republican · House | 2026-07-23 |
| AAPL | sell | 1K–15K | David Taylor | Republican · House | 2026-07-23 |
| MSFT | buy | 1K–15K | David Taylor | Republican · House | 2026-08-07 |
| GOOGL | buy | 1K–15K | Josh Gottheimer | Democrat · House | 2026-08-11 |
| GOOGL | buy | 1K–15K | David Taylor | Republican · House | 2026-08-07 |
| AMZN | sell | 1K–15K | Josh Gottheimer | Democrat · House | 2026-07-16 |
| GOOGL | buy | 1K–15K | Josh Gottheimer | Democrat · House | 2026-07-23 |
| GOOGL | sell | 1K–15K | Josh Gottheimer | Democrat · House | 2026-07-16 |
| GOOGL | buy | 1K–15K | Josh Gottheimer | Democrat · House | 2026-07-14 |
| GOOGL | buy | 1K–15K | Josh Gottheimer | Democrat · House | 2026-07-22 |
| AMZN | buy | 1K–15K | John McGuire | Republican · House | 2026-07-14 |
| GOOGL | buy | 1K–15K | Michael Rulli | Republican · House | 2026-06-28 |
| GOOGL | buy | 1K–15K | Michael Rulli | Republican · House | 2026-06-24 |
| GOOGL | sell | 1K–15K | Michael Rulli | Republican · House | 2025-07-02 |
| AMZN | sell | 1K–15K | Michael Rulli | Republican · House | 2025-07-02 |
| AMZN | sell | 1K–15K | Michael Rulli | Republican · House | 2026-06-24 |
Alt data
Insider trades · Mag7 · 18
SOURCE SEC EDGAR · AS OF 13 AUG 2026 07:07 ET
Open-market purchases / sales
| Symbol | Side | Shares | Price | Filer | Title | Date |
|---|---|---|---|---|---|---|
| META | Sale | 149 | 600.00 | Olivan Javier | Chief Operating Officer | 2026-08-10 |
| META | Sale | 113 | 602.41 | Olivan Javier | Chief Operating Officer | 2026-08-10 |
| META | Sale | 92 | 604.08 | Olivan Javier | Chief Operating Officer | 2026-08-10 |
| META | Sale | 40 | 605.97 | Olivan Javier | Chief Operating Officer | 2026-08-10 |
| META | Sale | 40 | 607.14 | Olivan Javier | Chief Operating Officer | 2026-08-10 |
| META | Sale | 164 | 600.00 | Olivan Javier | Chief Operating Officer | 2026-08-10 |
| META | Sale | 114 | 600.00 | Olivan Javier | Chief Operating Officer | 2026-08-10 |
| META | Sale | 164 | 600.00 | Olivan Javier | Chief Operating Officer | 2026-08-10 |
| META | Sale | 816 | 600.00 | Olivan Javier | Chief Operating Officer | 2026-08-10 |
| MSFT | Sale | 10,000 | 487.89 | Althoff Judson | CEO Microsoft Commercial | 2026-08-05 |
| META | Sale | 250 | 588.16 | Andreessen Marc L | Director | 2026-08-04 |
| META | Sale | 87 | 589.24 | Andreessen Marc L | Director | 2026-08-04 |
| META | Sale | 44 | 590.39 | Andreessen Marc L | Director | 2026-08-04 |
| META | Sale | 45 | 591.69 | Andreessen Marc L | Director | 2026-08-04 |
| MSFT | Sale | 4,810 | 496.48 | Numoto Takeshi | EVP, Chief Marketing Officer | 2026-08-04 |
| AMZN | Sale | 1,000 | 278.39 | Herrington Douglas J | CEO Worldwide Amazon Stores | 2026-08-03 |
| AAPL | Sale | 116 | 295.14 | Borders Ben | Principal Accounting Officer | 2026-06-16 |
| TSLA | Sale | 2,606 | 402.20 | Taneja Vaibhav | Chief Financial Officer | 2026-06-08 |
Alt data
Short interest · Mag7 · 7
SOURCE Short interest · AS OF 08 AUG 2026 16:48 ET
Days to cover = SI ÷ ADV
| Symbol | Short interest | ADV | Days to cover | Δ SI | Settlement |
|---|---|---|---|---|---|
| AAPL | 146.55M | 47.95M | 3.06 | +4.3% | 2026-07-15 |
| MSFT | 92.37M | 32.42M | 2.85 | +3.7% | 2026-07-15 |
| GOOGL | 78.67M | 22.91M | 3.43 | -8.4% | 2026-07-15 |
| AMZN | 106.57M | 38.65M | 2.76 | +6.2% | 2026-07-15 |
| NVDA | 324.05M | 131.17M | 2.47 | +4.5% | 2026-07-15 |
| META | 37.85M | 23.55M | 1.61 | +9.7% | 2026-07-15 |
| TSLA | 70.65M | 39.66M | 1.78 | -10.7% | 2026-07-15 |
Calendar
Earnings · Mag7 · 1
SOURCE Finnhub · AS OF 13 AUG 2026 07:19 ET
Window 2026-07-30 → 2026-10-12 · EPS actual / estimate
| Symbol | Date | Timing | Session | Period | EPS A/E |
|---|---|---|---|---|---|
| NVDA | 2026-08-26 | In 13d | AMC | Q2 2027 | — / 2.13 |
| AAPL | No print in window | ||||
| AMZN | No print in window | ||||
| GOOGL | No print in window | ||||
| META | No print in window | ||||
| MSFT | No print in window | ||||
| TSLA | No print in window | ||||
Comps
Competitive peers · Mag7 · 7
SOURCE Competitive peers · AS OF 13 AUG 2026 07:07 ET
| Primary | Price | Trend | Peer 1 | Price | Trend | RVOL | Peer 2 | Price | Trend | RVOL | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 302.25 | -3.9% | MSFT | 492.43 | +8.4% | 0.72x | GOOGL | 343.54 | -2.2% | 0.75x | Platform + consumer software peers |
| MSFT | 492.43 | +8.4% | GOOGL | 343.54 | -2.2% | 0.75x | AMZN | 267.28 | +2.8% | 0.60x | Cloud / enterprise software peers |
| GOOGL | 343.54 | -2.2% | META | 578.85 | -2.8% | 0.96x | MSFT | 492.43 | +8.4% | 0.72x | Ad platforms + cloud peers |
| AMZN | 267.28 | +2.8% | WMT | 116.01 | +2.9% | 1.00x | COST | 949.58 | +0.2% | 0.65x | Commerce / retail scale peers |
| NVDA | 224.09 | +6.2% | AMD | 482.93 | -2.0% | 0.63x | AVGO | 416.05 | +3.3% | 0.86x | AI / semiconductor peers |
| META | 578.85 | -2.8% | GOOGL | 343.54 | -2.2% | 0.75x | SNAP | 5.20 | +3.3% | 0.74x | Social / digital ads peers |
| TSLA | 327.51 | -3.0% | GM | 86.76 | +1.4% | 0.66x | F | 13.83 | -2.6% | 0.70x | Auto / EV peers |
Patents
USPTO · Mag7 · 21 grants
SOURCE USPTO · AS OF 13 AUG 2026 07:08 ET
| Symbol | Granted | Age | Patent | Title | Assignee |
|---|---|---|---|---|---|
| AAPL | 2026-05-05 | 4mo ago | USD1125246S1 | Display screen or portion thereof with icon | Apple Inc |
| GOOGL | 2026-04-28 | 4mo ago | US12613915B2 | Structured video documents | Google Llc |
| AMZN | 2026-04-28 | 4mo ago | USD1123902S1 | Electronic device | Amazon Technologies, Inc |
| AMZN | 2026-04-28 | 4mo ago | USJPCAUSD1123902S1 | Electronic device | Amazon Technologies, Inc. |
| GOOGL | 2026-04-21 | 5mo ago | US12608369B2 | Methods, systems, and computer readable media related to generating a combined search query | Google Llc |
| META | 2026-04-21 | 5mo ago | US12608435B2 | Accessing content via a logged-out experience | Meta Platforms, Inc |
| AMZN | 2026-04-14 | 5mo ago | USD1122257S1 | Electronic device | Amazon Technologies, Inc |
| NVDA | 2026-04-14 | 5mo ago | US12602332B1 | Distributed page table, memory map and routing table for multiple node systems | Nvidia Corporation |
| AMZN | 2026-04-07 | 5mo ago | USD1121603S1 | Wireless connectivity device | Amazon Technologies, Inc |
| META | 2026-04-07 | 5mo ago | US12597444B2 | Systems and methods for automated digital editing | Meta Platforms, Inc |
| AAPL | 2026-04-07 | 5mo ago | USD1121665S1 | Display screen or portion thereof with a group of graphical user interfaces | Apple Inc |
| AMZN | 2026-04-07 | 5mo ago | USD1121705S1 | Camera mount | Amazon Technologies, Inc |
| NVDA | 2026-04-07 | 5mo ago | US12596148B1 | Jitter injection generator for measuring phase noise and jitter transfer | Nvidia Corporation |
| TSLA | 2026-03-24 | 6mo ago | US12583274B2 | Compliant mechanism for suspension height sensor | Tesla, Inc |
| AAPL | 2026-03-24 | 6mo ago | USD1119859S1 | Headphones | Apple Inc |
| MSFT | 2026-03-24 | 6mo ago | US12585346B2 | Double-wheel assembly | Microsoft Technology Licensing, Llc |
| NVDA | 2026-03-24 | 6mo ago | US12587227B2 | Dynamic bit inversion for reduced overhead DC-balanced coding | Nvidia Corporation |
| AAPL | 2026-03-17 | 6mo ago | USD1118748S1 | Type font | Apple Inc |
| MSFT | 2026-03-17 | 6mo ago | US12580979B2 | Bidirectional mapping between applications and network content | Microsoft Technology Licensing, LLC |
| NVDA | 2026-03-17 | 6mo ago | US12581100B1 | Video encoding using reconstruction of spatially decimated frames | NVIDIA Corporation |
| TSLA | 2026-03-17 | 6mo ago | US12576807B2 | Vehicle hood hinge assembly | Tesla, Inc |
